APPAN Life Science
Technologies
Index™
| ALSTI Home | ALSTI Components | Life Science Market Analysis | Mergers & Acquisitions |
| Company | Ticker Symbol | Share Price | Market Capitilization | Shares Outstanding | ||
| July 4, 2010 | # Shares | Notes | Date Reported | |||
| Affymetrix | AFFX | $5.86 | $415,485,374 | 70,901,941 | 2/22/2010 | |
| Beckman Coulter | BEC | $61.37 | $4,135,294,710 | 67,383,000 | Diluted | 12/31/2009 |
| Becton, Dickinson & Co. | BDX | $67.97 | $16,103,940,153 | 236,927,176 | 12/11/2009 | |
| Bio-Rad Laboratories | BIO | $85.57 | $1,919,258,087 | 22,429,100 | Class A | 2/16/2010 |
| Illumina | ILMN | $43.09 | $5,217,245,634 | 121,077,875 | 2/2/2009 | |
| Life Technologies | LIFE | $46.01 | $8,319,846,405 | 180,826,916 | 2/24/2010 | |
| PerkinElmer | PKI | $19.65 | $2,310,250,500 | 117,570,000 | 3/27/2010 | |
| QIAGEN | QGEN | $19.38 | $3,834,119,820 | 197,839,000 | 12/31/2008 | |
| Thermo Fisher Scientific | TMO | $47.58 | $19,482,174,078 | 409,461,414 | 2/5/2010 | |
| Company | Ticker Symbol | Share Price | Market Capitilization | Shares Outstanding | |
| May 27, 2010 | # Shares | Date Reported | |||
| Agilent Technologies | A | $32.75 | $11,401.775,637 | 348,145,821 | 1/31/2010 |
| Caliper Life Sciences | CALP | $4.00 | $197,301,920 | 49,325,480 | 2/28/2010 |
| Cepheid | CPHD | $18.24 | $1,075,763,863 | 58,978,282 | 2/8/2010 |
| Helicos Bioscience | HLCS | $0.43 | $31,374,372 | 72,963,658 | 10/31/2009 |
| Millipore (Acquired by Merck) |
MIL | $106.14 | $5,957,001,360 | 56,124,000 (Diluted) | 12/31/2009 |
| Sequenom | SQNM | $6.23 | $381,577,550 | 61,248,403 |
10/23/2009 |
| Sigma-Aldrich | SIAL | $53.81 | $6,656,297,000 | 123,700,000 (Diluted) | 12/31/2009 |
| WaferGen Biosystems | WGBS.OB | $1.60 | $53,663,771 | 33,539,857 | 3/17/2010 |
| Waters Corporation | WAT | $69.98 | $6,549,157,027 | 93,586,125 | 2/19/2010 |
| Varian, Inc. | |||||
| Pall Corporation | PALL | $34.49 | |||
| GE (Healthcare) | GE | $16.66 | |||
| Harvard Bioscience | HBIO | $3.77 | |||
| Corning | GLW | $17.52 | |||
| Techne Corporation | TECH | $60.55 | |||
| Sartorius Stedim Bio | SDMHF.PK | ||||
| Eppendorf MDS Pharma Cell Signaling Technology R&D Systems Promega New England Biolabs Santa Cruz Biotechnology |
|||||
| Accler8 | AXK |
| Celera | CRA |
| Gen-Probe |
|
|
||
| Legal | About Us | Contact Us |